Mass schedule in Alicante today
If you select the table with the mouse, you can move the table to the right using the arrow keys
Turn the phone horizontally and use your finger to move the table to see all the days of the week

| SABADOS y VÍSPERAS DE PRECEPTO | DOMINGOS y FESTIVOS DE PRECEPTO | LUNES | MARTES | MIERCOLES | JUEVES | VIERNES | 00/00/0000 | 00/00/0000 | 00/00/0000 | 00/00/0000 | 00/00/0000 | 00/00/0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 9:30 | 9:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 9 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 11:30 | 18:30 | 18:30 | 18:30 | 18:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 10 | 12 | 19 | 19 | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | 10 | 12 | 19:30 | 19:30 | 9:30 | 19:30 | 19:30 | 19:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | 9 | 12 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 10:30 | 10:30 | 10:30 | 10:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | 9 | 12 | 19 | 19 | 9:30 | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 19:30 | 10 | 12 | 19:30 | 10 | 19:30 | 10 | 19:30 | 10 | 19:30 | 10 | 19:30 | 10 | 19:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 11:30 | 20 | 7 | 19:30 | 7 | 19:30 | 7 | 19:30 | 7 | 19:30 | 7 | 19:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 12 | 19 | 20 | 10 | 11 | 12:30 | 19 | 20 | 9 | 12 | 18:30 | 20 | 9 | 12 | 18:30 | 20 | 9 | 12 | 18:30 | 20 | 9 | 12 | 18:30 | 20 | 9 | 12 | 18:30 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 19:30 | 9:30 | 11 | 12 | 19:30 | 10 | 19:30 | 10 | 19:30 | 19:30 | 10 | 19:30 | 10 | 19:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | 10 | 12 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 | 18:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | 12:30 | 19 | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | 11 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | 11 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 19:30 | 9 | 11:30 | 12:30 | 19:30 | 9 | 19:30 | 9 | 19:30 | 9 | 19:30 | 9 | 19:30 | 9 | 19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | 11 | 12:30 | 19:30 | 9:30 | 19:30 | 9:30 | 19:30 | 9:30 | 19:30 | 9:30 | 19:30 | 9:30 | 19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 10 | 12 | 19 | 19 | 19 | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 12 | 19 | 19 | 10 | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 11 | 12:30 | 19 | 9:30 | 19 | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 9 | 12 | 19 | 19 | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 | 19 | 9:30 | 11 | 12:30 | 19 | 9 | 19 | 9 | 19 | 9 | 19 | 9 | 19 | 9 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 19:30 | 9:30 | 11 | 12 | 19:30 | 19:30 | 12 | 19:30 | 12 | 19:30 | 8:15 | 12 | 19:30 | 12 | 19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 | 18:30 | 20 | 11 | 18:30 | 20 | 9:30 | 19 | 9:30 | 19 | 9:30 | 19 | 9:30 | 19 | 9:30 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 11 | 18 | 20 | 9 | 10 | 11 | 12 | 13 | 18 | 19 | 20 | 10 | 11 | 19:30 | 10 | 11 | 19:30 | 10 | 11 | 19:30 | 10 | 11 | 19:30 | 10 | 11 | 19:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 9 | 12 | 19 | 19 | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | 21 | 10 | 12 | 13 | 19:30 | 21 | 13 | 19:30 | 13 | 19:30 | 13 | 19:30 | 13 | 19:30 | 13 | 19:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 | 19:30 | 10:30 | 12 | 19:30 | 10:30 | 19:30 | 10:30 | 19:30 | 10:30 | 19:30 | 10:30 | 19:30 | 10:30 | 19:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | 11 | 19 | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 19 | 8 | 10 | 12 | 18:30 | 18:30 | 18:30 | 18:30 | 11:30 | 18:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 | 19:30 | 12 | 19:30 | 10:30 | 19:30 | 10:30 | 19:30 | 10:30 | 19:30 | 10:30 | 19:30 | 10:30 | 19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 12 | 19 | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 10 | 12 | 19 | 19 | 19 | 19 | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 12:30 | 19 | 19 | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10:30 | 9 | 9 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | 10:30 | 12:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 9:30 | 11:30 | 19 | 19 | 19 | 19 | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 12 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:30 | 17:30 | 17:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 19 | 9 | 12 | 19 | 9 | 19 | 9 | 19 | 9 | 19 | 9 | 19 | 9 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 19 | 9 | 12 | 19 | 19 | 19 | 10 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 11 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 11 | 12 | 19 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 11:30 | 19 | 19 | 19 | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 9:30 | 12 | 19 | 19 | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 12 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 12:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 9 | 12 | 19 | 19 | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SABADOS y VÍSPERAS DE PRECEPTO | DOMINGOS y FESTIVOS DE PRECEPTO | LUNES | MARTES | MIERCOLES | JUEVES | VIERNES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedules may change on special days such as Holy Week, the first week of Easter, during the summer months, and during the Christmas holidays. If you find any errors in the schedules, please let us know at hello@liveisgod.com
Map of the parishes of Alicante and surrounding areas:
Information
0 Comentarios


